SANTA CRUZ COUNTY RENT SURVEY
From: "Apartments For Rent - Unfurnished"
Ads in the Santa Cruz Sentinel
| Date |
Studios |
1 Bedrooms |
2 Bedrooms |
3+ Bedrooms |
| 2/23/10 | $880 | $1,070 | $1,295 | $1,725 |
| 1/16/10 | $935 | $1,055 | $1,380 | $1,500 |
| 11/15/09 | $870 | $990 | $1,290 | $1,450 |
| 10/19/09 | $900 | $1,005 | $1,330 | $1,605 |
| 9/17/09 | $835 | $1,040 | $1,455 | $1,525 |
| 8/2/09 | $855 | $1,100 | $1,320 | $1,750 |
| 7/1/09 | $815 | $1,015 | $1,280 | $1,575 |
| 5/15/09 | $860 | $1,045 | $1,320 | $1,635 |
| 4/17/09 | $805 | $1,060 | $1,320 | $1,540 |
| 3/18/09 | $860 | $1,050 | $1,320 | $1,560 |
| 2/22/09 | $850 | $1,050 | $1,335 | $1,625 |
| 1/15/09 | $845 | $1,030 | $1,335 | N/A |
| 12/19/08 | $935 | $1,015 | $1,345 | $1,985 |
| 11/18/08 | $830 | $1,045 | $1,380 | $1,785 |
| 10/2/08 | $860 | $1,010 | $1,365 | $2,100 |
| 8/17/08 | $1,000 | $1,210 | $1,400 | $1,825 |
| 7/1/08 | $885 | $1,050 | $1,485 | $1,595 |
| 4/12/08 | $750 | $1,040 | $1,415 | $1,800 |
| 3/17/08 | $815 | $1,095 | $1,460 | $1,825 |
| 2/15/08 | $865 | $1,140 | $1,340 | $1,525 |
| 1/16/08 | $865 | $1,075 | $1,450 | $1,745 |
| 12/15/07 | $855 | $940 | $1,265 | $1,625 |
| 11/18/07 | $840 | $1,030 | $1,370 | $1,575 |
| 10/20/07 | $925 | $1,080 | $1,465 | $2,010 |
| 9/18/07 | $820 | $1,070 | $1,360 | N/A |
| 8/17/07 | $875 | $1,065 | $1,235 | $1,665 |
| 7/18/07 | $850 | $995 | $1,305 | $1,550 |
| 6/15/07 | $850 | $1025 | $1,250 | $1,550 |
| 5/15/07 | $810 | $965 | $1,280 | $1,570 |
| 4/13/07 | $800 | $1,030 | $1,335 | N/A |
| 3/17/07 | $810 | $1,030 | $1,345 | N/A |
| 2/24/07 | $810 | $1,055 | $1,315 | N/A |
| 1/22/07 | $850 | $1,035 | $1,340 | $1,575 |
| 12/17/06 | $845 | $1,100 | $1,305 | $1,730 |
| 11/18/06 | $860 | $1,100 | $1,260 | $1,580 |
| 10/25/06 | $835 | $1,065 | $1,245 | $1,605 |
| 9/15/06 | $840 | $1,005 | $1,195 | $2,200 |
| 8/17/06 | $815 | $1,005 | $1,285 | $1,500 |
| 7/15/06 | $915 | $1,015 | $1,325 | $1,595 |
| 6/18/06 | $795 | $1,020 | $1,260 | $1,680 |
| 5/21/06 | $765 | $980 | $1,290 | $1,665 |
| 4/16/06 | $790 | $1,025 | $1,315 | $1,650 |
| 2/18/06 | $795 | $955 | $1,310 | $1,850 |
| 1/19/06 | $780 | $995 | $1,230 | $1,670 |
| 12/15/05 | $830 | $1,025 | $1,265 | $1,645 |
| 11/14/05 | $810 | $965 | $1,220 | $1,575 |
| 10/4/05 | $820 | $965 | $1,250 | $1,730 |
| 8/14/05 | $805 | $985 | $1,210 | $1,685 |
| 7/22/05 | $830 | $935 | $1,225 | $1,685 |
| 6/22/05 | $790 | $955 | $1,250 | $1,800 |
| 5/16/05 | $750 | $960 | $1,220 | $1,665 |
| 3/13/05 | $775 | $990 | $1,270 | $1,390 |
| 2/10/05 | $760 | $940 | $1,190 | $1,610 |
| 11/14/04 | $720 | $965 | $1,305 | $1,800 |
| 10/17/04 | $745 | $985 | $1,265 | $1,615 |
| 9/19/04 | $765 | $955 | $1,275 | $1,900 |
| 8/15/04 | $760 | $945 | $1,250 | $1,825 |
| 7/18/04 | $770 | $965 | $1,230 | $1,755 |
| 6/13/04 | $755 | $955 | $1,245 | $1,785 |
| 5/23/04 | $765 | $965 | $1,230 | $1,585 |
| 4/18/04 | $750 | $945 | $1,245 | $1,650 |
| 3/14/04 | $715 | $1,010 | $1,185 | $1,635 |
| 2/15/04 | $770 | $955 | $1,160 | $1,750 |
| 1/18/04 | $820 | $975 | $1,215 | $1,570 |
| 12/14/03 | $825 | $970 | $1,230 | $1,450 |
| 11/16/03 | $790 | $945 | $1,220 | $1,650 |
| 10/19/03 | $770 | $950 | $1,205 | $1,625 |
| 9/14/03 | $810 | $950 | $1,235 | $1,675 |
| 8/17/03 | $800 | $965 | $1,295 | $1,775 |
| 7/13/03 | $765 | $945 | $1,230 | $1,655 |
| 6/15/03 | $790 | $960 | $1,255 | $1,515 |
| 5/18/03 | $740 | $965 | $1,215 | $1,540 |
| 4/13/03 | $770 | $970 | $1,215 | $1,500 |
| 3/16/03 | $765 | $1,000 | $1,250 | $1,610 |
| 2/16/03 | $715 | $975 | $1,270 | $1,590 |
| 1/19/03 | $730 | $990 | $1,325 | $1,965 |
| 12/15/02 | $765 | $1005 | $1,315 | $1,525 |
| 11/17/02 | $765 | $1020 | $1,280 | $1,650 |
| 10/20/02 | $790 | $1015 | $1,300 | $1,790 |
| 9/15/02 | $820 | $1000 | $1,310 | $2,115 |
| 5/19/02 | $860 | $1030 | $1,290 | $2,050 |
| 4/14/02 | $795 | $950 | $1,260 | N/A |
| 3/17/02 | $825 | $945 | $1,265 | N/A |
| 2/17/02 | $800 | $1,020 | $1,290 | N/A |
| 1/13/02 | $795 | $1,065 | $1,425 | $1,500 |
| 12/16/01 | $820 | $1,075 | $1,345 | $1,550 |
| 11/18/01 | $885 | $1,055 | $1,325 | $1,625 |
| 10/15/01 | $850 | $1,100 | $1,485 | N/A |
| 9/25/01 | $855 | $1,020 | $1,430 | N/A |
| 8/15/01 | $825 | $1,015 | $1,450 | $1,495 |
| 7/15/01 | $780 | $1,050 | $1,430 | $2,045 |
| 6/19/01 | $825 | $1,125 | $1,420 | $2,100 |
| 5/20/01 | $795 | $ 985 | $1,365 | N/A |
| 4/20/01 | $980 | $1,005 | $1,390 | N/A |
| 3/17/01 | $815 | $1,000 | $1,400 | N/A |
| 2/18/01 | $825 | $1,095 | $1,340 | N/A |
| 1/15/01 | $815 | $1,110 | $1,305 | N/A |
**This information is believed to be accurate but is not guaranteed**