SANTA CRUZ MULTI-RESIDENTIAL
From RE InfoLink MLS
Last Update July 16, 2008
| # | Total # of Units | Address | City | List Price | Age | GRM | Cap Rate |
| 1 | 50 | 3045 CAPITOLA RD | CAP | $11,900,000 | 31 | 13.3 | 4.547 |
| 2 | 26 | 362 E LAKE AV | WAT | $2,500,000 | 58 | 9.5 | 6.110 |
| 3 | 24 | 615 BLACKBURN ST | WAT | $2,400,000 | 58 | 10.0 | 6.012 |
| 4 | 16 | 532 CAMPBELL ST | SC | $1,999,500 | 72 | 11.9 | 5.708 |
| 5 | 14 | 122 RINCON ST | SC | $2,798,000 | 48 | 13.3 | 0.005 |
| 6 | 13 | 4729 SCOTTS VALLEY DR | SV | $3,300,000 | 41 | 21.7 | 4.226 |
| 7 | 12 | 711 3RD ST | SC | $2,075,000 | 48 | 12.5 | 5.611 |
| 8 | 12 | 152 E RIVERSIDE DR | WAT | $1,999,000 | 16 | 11.3 | 8.094 |
| 9 | 11 | 1500 MERRILL ST | SC | $2,295,000 | 43 | 15.6 | 5.280 |
| 10 | 11 | 317 OCEAN ST | SC | $1,587,000 | 65 | 15.2 | 4.915 |
| 11 | 9 | 513 LAVERNE AV | APT | $1,900,000 | 44 | 15.7 | 4.107 |
| 12 | 8 | 127 OCEAN ST | SC | $1,400,000 | 78 | 16.2 | 5.022 |
| 13 | 7 | 1213 OCEAN ST | SC | $1,199,999 | 61 | 15.1 | 5.717 |
| 14 | 6 | 658 24TH AV | SC | $1,545,000 | 46 | 14.3 | 5.726 |
| 15 | 6 | 249 E BEACH ST | WAT | $1,100,000 | 56 | 13.4 | 6.873 |
| 16 | 5 | 137 CLAY ST | SC | $1,245,000 | 43 | 13.2 | 5.949 |
| 17 | 5 | 48 MOUNT HERMON RD | SV | $995,000 | 99 | 15.5 | 5.709 |
| 18 | 4 | 717 30TH AV | SC | $1,445,000 | 99 | 20.2 | 4.785 |
| 19 | 4 | 1013 BROADWAY | SC | $1,429,000 | 3 | 16.1 | 6.074 |
| 20 | 4 | 249 7TH AV | SC | $1,395,000 | 34 | 19.1 | 5.024 |
| 21 | 4 | 147 MARKET ST | SC | $1,298,000 | 38 | 15.7 | 5.616 |
| 22 | 4 | 666 17TH AV | SC | $1,289,000 | 42 | 19.2 | 4.469 |
| 23 | 4 | 728 36TH AV | SC | $1,249,000 | 47 | 18.4 | 5.036 |
| 24 | 4 | 832 PAGET AV | SC | $1,199,000 | 43 | 17.4 | 4.663 |
| 25 | 4 | 834 PAGET AV | SC | $1,199,000 | 43 | 17.4 | 4.663 |
| 26 | 4 | 1911 KINSLEY ST | SC | $1,160,000 | 43 | 19.0 | 3.990 |
| 27 | 4 | 131 WALTI ST | SC | $1,090,000 | 44 | 19.1 | 3.844 |
| 28 | 4 | 313 BROADWAY | SC | $899,000 | 68 | 15.6 | 5.101 |
| 29 | 4 | 106 MARCHANT ST | WAT | $770,000 | 81 | 0.0 | 0.000 |
| 30 | 4 | 112 RIVER ST | SLV | $729,000 | 81 | 15.1 | 5.548 |
| 31 | 4 | 11 QUINN AV | E.SC | $569,000 | 73 | 20.6 | 4.654 |
| 32 | 3 | 216 LAUREL ST | SC | $1,975,000 | 99 | 0.0 | 0.000 |
| 33 | 3 | 309 CLINTON ST | SC | $1,300,000 | 68 | 20.8 | 4.485 |
| 34 | 3 | 609 ORD ST | SC | $1,295,000 | 50 | 17.1 | 3.740 |
| 35 | 3 | 213 MONTEREY AV | CAP | $1,295,000 | 63 | 30.3 | 2.277 |
| 36 | 3 | 511 CAPITOLA AV | CAP | $1,250,000 | 99 | 0.0 | 0.000 |
| 37 | 3 | 2134 PENASQUITAS DR | APT | $1,200,000 | 35 | 21.0 | 4.048 |
| 38 | 3 | 309 MISSION ST | SC | $1,125,000 | 99 | 21.6 | 4.379 |
| 39 | 3 | 105 ATKINSON LN | WAT | $855,000 | 70 | 0.0 | 0.000 |
| 40 | 3 | 607 CAPITOLA AV | CAP | $799,000 | 59 | 24.7 | 4.055 |
| 41 | 3 | 212 RIVER LN | SLV | $779,000 | 99 | 16.0 | 6.085 |
| 42 | 3 | 137 GRANT ST | E.SC | $750,000 | 53 | 14.0 | 6.360 |
| 43 | 3 | 11 PACKARD LN | WAT | $732,000 | 69 | 19.1 | 5.137 |
| 44 | 3 | 138 FELTON EMPIRE RD | SLV | $699,000 | 97 | 16.6 | 6.009 |
| 45 | 3 | 44 AMESTI RD | E.SC | $679,000 | 56 | 0.0 | 0.000 |
| 46 | 3 | 713 RIVERSIDE AV | SC | $649,000 | 75 | 15.9 | 6.254 |
| 47 | 3 | 78 MARCHANT ST | WAT | $559,000 | 73 | 20.0 | 4.991 |
| 48 | 3 | 208 OCEAN ST | SC | $490,000 | 38 | 11.5 | 7.222 |
| 49 | 2 | 201 BUENA VISTA AV | SC | $2,390,000 | 99 | 0.0 | 0.000 |
| 50 | 2 | 714 3RD ST | SC | $2,290,000 | 88 | 21.6 | 4.626 |
| 51 | 2 | 212 ALHAMBRA AV | SC | $1,585,000 | 99 | 0.0 | 0.000 |
| 52 | 2 | 304 MAPLE ST | SC | $1,250,000 | 11 | 0.0 | 0.000 |
| 53 | 2 | 1570 LINNEA CT | SC | $1,200,000 | 8 | 11.5 | 8.727 |
| 54 | 2 | 931 35TH AV | SC | $950,000 | 54 | 37.1 | 2.455 |
| 55 | 2 | 365 FAIRMOUNT AV | SC | $950,000 | 7 | 17.9 | 5.579 |
| 56 | 2 | 212 HANOVER ST | SC | $950,000 | 41 | 22.0 | 4.527 |
| 57 | 2 | 128 HUNOLT ST | SC | $949,000 | 24 | 18.0 | 5.311 |
| 58 | 2 | 1800 42ND AV | CAP | $949,000 | 5 | 21.7 | 4.135 |
| 59 | 2 | 123 CHURCH ST | W.SC | $929,000 | 28 | 0.0 | 0.000 |
| 60 | 2 | 151 BELMONT ST | SC | $899,000 | 18 | 20.8 | 4.805 |
| 61 | 2 | 539 RODRIGUEZ ST | WAT | $875,000 | 68 | 34.7 | 1.783 |
| 62 | 2 | 422 SAN JUAN AV | SC | $865,000 | 67 | 15.7 | 6.382 |
| 63 | 2 | 215 LEONARD ST | SC | $849,900 | 75 | 56.5 | 1.771 |
| 64 | 2 | 106 SEARS CI | SOQ | $849,000 | 28 | 20.8 | 4.284 |
| 65 | 2 | 124 SUNNYSIDE AV | SC | $845,000 | 49 | 19.6 | 4.296 |
| 66 | 2 | 702 26TH AV | SC | $820,000 | 55 | 20.9 | 4.512 |
| 67 | 2 | 215 GRACE WY | SV | $799,990 | 48 | 48.5 | 1.873 |
| 68 | 2 | 4775 GARNET ST | CAP | $799,000 | 45 | 24.7 | 3.930 |
| 69 | 2 | 2770 ROBERTSON RD | SOQ | $795,000 | 31 | 0.0 | 0.000 |
| 70 | 2 | 139 DUFOUR ST | SC | $775,000 | 59 | 20.5 | 4.503 |
| 71 | 2 | 702 WINDSOR ST | SC | $769,000 | 31 | 21.4 | 3.439 |
| 72 | 2 | 1689 PATTERSON LN | SOQ | $739,900 | 40 | 22.8 | 3.994 |
| 73 | 2 | 537 CALIFORNIA AV | SC | $739,000 | 99 | 34.9 | 2.866 |
| 74 | 2 | 1992 ENCINA DR | SC | $705,000 | 43 | 39.0 | 2.564 |
| 75 | 2 | 203 3RD ST | SC | $700,000 | 45 | 17.1 | 2.029 |
| 76 | 2 | 128 MARTINELLI ST | WAT | $689,000 | 54 | 52.2 | 1.887 |
| 77 | 2 | 3164 MISSION DR | SOQ | $679,000 | 99 | 0.0 | 0.000 |
| 78 | 2 | 1223 SEABRIGHT AV | SC | $677,700 | 68 | 23.5 | 4.037 |
| 79 | 2 | 370 7TH AV | SC | $675,000 | 99 | 21.6 | 4.474 |
| 80 | 2 | 109 CHRISTEL OAKS DR | SV | $669,000 | 39 | 38.0 | 2.307 |
| 81 | 2 | 84 MANFRE RD | E.SC | $650,000 | 99 | 76.9 | 1.121 |
| 82 | 2 | 2400 CAPITOLA RD | SC | $625,000 | 43 | 18.0 | 4.733 |
| 83 | 2 | 432 E LAKE AV | WAT | $599,900 | 4 | 0.0 | 0.000 |
| 84 | 2 | 291 LAKEVIEW RD | E.SC | $575,000 | 45 | 0.0 | 0.000 |
| 85 | 2 | 116 MANANA LN | WAT | $499,950 | 27 | 34.7 | 2.580 |
| 86 | 2 | 20 GARDNER AV | WA | $499,900 | 70 | 15.2 | 5.655 |
| 87 | 2 | 10 WESTWIND CT | WA | $469,000 | 20 | 0.0 | 0.000 |
| 88 | 2 | 8790 HIGHWAY 9 | SLV | $449,000 | 101 | 0.0 | 0.000 |
| 89 | 2 | 71 HOLM RD | WA | $448,000 | 34 | 49.1 | 1.600 |
| 90 | 2 | 573 GREEN VALLEY RD | SZE | $440,000 | 42 | 16.2 | 4.665 |
| 91 | 2 | 131 6TH ST | WA | $429,000 | 108 | 0.0 | 0.000 |
| 92 | 2 | 114 CAREY AV | WA | $415,000 | 99 | 43.4 | 2.767 |
| 93 | 2 | 1113 LINCOLN ST | WA | $400,000 | 99 | 13.3 | 5.712 |
| 94 | 2 | 219 CALIFORNIA ST | WA | $399,999 | 28 | 32.5 | 3.077 |
| 95 | 2 | 217 ALVARADO ST | WA | $395,750 | 77 | 0.0 | 0.000 |
| 96 | 2 | 38 JEHL AV | WA | $375,000 | 98 | 0.0 | 0.000 |
| 97 | 2 | 11 EATON AV | WA | $329,900 | 108 | 0.0 | 0.000 |
| 98 | 1 | 280 SAN LORENZO BL | SZ | $799,000 | 58 | 53.3 | 1.877 |
**This information is believed to be accurate but is not guaranteed**