SANTA CRUZ MULTI-RESIDENTIAL
From RE InfoLink MLS
Last Update September 1, 2010

  Total # of Units Street Address City Age List Price GRM Cap Rate
1 44 108 2ND ST Santa Cruz 2 $6,100,000 0.0 -0.28
2 18 159 BIXBY ST Santa Cruz 52 $2,449,000 10.3 6.37
3 15 222 SANTA CRUZ AV Seacliff 64 $2,500,000 18.1 2.67
4 12 221 RAYMOND ST Santa Cruz 100 $1,395,000 10.3 6.92
5 11 1500 MERRILL ST Santa Cruz 45 $2,150,000 14.5 4.39
6 11 317 OCEAN ST Santa Cruz 65 $1,587,000 15.2 4.76
7 9 1140 E CLIFF DR Santa Cruz 50 $4,199,000 200.0 0.05
8 9 4556 SCOTTS VALLEY DR Scotts Valley 70 $1,499,000 16.4 2.69
9 8 406 E 5TH ST Watsonville 80 $1,275,000 12.1 5.80
10 8 127 OCEAN ST Santa Cruz 79 $1,200,000 13.9 5.54
11 7 414 BAY AV Capitola 33 $3,250,000 25.3 3.06
12 7 3094 CHRISTOPHER CT Soquel 29 $2,400,000 15.6 5.00
13 7 23727 E CLIFF DR Santa Cruz $2,195,000 18.2 5.04
14 6 10 HAVEN San Lorenzo Valley 58 $599,000 9.0 9.29
15 6 209 KAYE ST Santa Cruz 60 $519,000 10.0 9.54
16 5 201 BARSON ST Santa Cruz 40 $1,365,000 12.6 5.94
17 5 285 SEA RIDGE RD Seacliff 39 $1,040,000 16.8 4.52
18 5 7134 HIGHWAY 9 San Lorenzo Valley 50 $849,900 11.8 7.38
19 5 108 SYCAMORE ST Santa Cruz 75 $797,500 20.3 2.66
20 5 313 RAYMOND ST Santa Cruz 112 $749,000 11.4 5.92
21 4 23715 E CLIFF DR Santa Cruz 60 $2,999,000 45.9 1.45
22 4 249 7TH AV Santa Cruz 36 $1,495,000 19.8 4.25
23 4 837 CORCORAN AV Santa Cruz 49 $1,245,000 16.4 4.46
24 4 134 OAK LN Scotts Valley 38 $995,000 14.9 4.90
25 4 106 SAN AUGUSTINE WY Scotts Valley 38 $990,000 15.0 5.03
26 4 537 BRANCIFORTE AV Santa Cruz 60 $899,900 17.0 5.90
27 4 9665 SOQUEL DR Aptos 29 $860,000 15.6 3.91
28 4 846 32ND AV Santa Cruz 46 $849,000 12.6 6.03
29 4 157 LEE ST Santa Cruz 38 $699,000 14.0 4.69
30 4 130 PACIFIC ST San Lorenzo Valley 93 $489,000 132.2 0.76
31 4 200 E RIVERSIDE DR Watsonville 70 $449,900 0.0 -0.17
32 3 348 SOQUEL AV Santa Cruz 2 $1,797,000 13.7 6.46
33 3 4172 VIGA CT Capitola 18 $1,349,000 22.5 3.36
34 3 512 2ND ST Santa Cruz 100 $1,295,000 20.8 4.12
35 3 609 ORD ST Seacliff 52 $1,199,000 15.7 4.33
36 3 914 MISSION ST Santa Cruz 106 $1,199,000 10.5 7.28
37 3 2600 SOQUEL SAN JOSE RD Soquel 111 $1,100,000 21.3 4.50
38 3 1226-1228 BROADWAY ST Santa Cruz 80 $1,090,000 17.2 4.44
39 3 7362 MESA DR Aptos 40 $1,075,000 10.0 5.24
40 3 107 JAMES ST Santa Cruz 100 $949,000 13.6 6.01
41 3 615 SEABRIGHT AV Santa Cruz $899,000 17.8 3.16
42 3 570 17TH AV Santa Cruz 34 $849,000 30.2 2.75
43 3 211 MONTEREY AV Capitola 87 $798,000 22.2 2.12
44 3 906 30TH AV Santa Cruz 47 $699,000 15.5 5.33
45 3 305 TREASURE ISLAND DR Seacliff 70 $595,000 13.6 5.45
46 3 78 MARCHANT ST Watsonville 90 $350,000 11.8 7.96
47 3 1605 FREEDOM BL Watsonville 101 $349,900 0.0 -1.48
48 3 40 WILKIE AV Watsonville 73 $325,000 101.6 0.69
49 3 7743 HIGHWAY 9 San Lorenzo Valley 60 $300,000 9.1 9.03
50 2 605 LAGUNA ST Santa Cruz 110 $1,399,999 500.0 -0.87
51 2 112 BUENA VISTA AV Santa Cruz 82 $1,095,000 31.3 2.65
52 2 112 RAYMOND ST Santa Cruz 31 $949,500 27.3 2.81
53 2 206 CALIFORNIA AV Capitola 47 $939,500 854.1 -0.37
54 2 405 PLUM ST Capitola 34 $875,000 47.0 0.88
55 2 215 LEONARD ST Santa Cruz 77 $849,500 14.2 5.54
56 2 304 MORRISSEY BL Santa Cruz 58 $810,000 0.0 -0.21
57 2 1568 7TH AV Santa Cruz 55 $800,000 290.9 -1.26
58 2 201 HOLLISTER AV Capitola 51 $775,000 44.5 1.62
59 2 952 KENNEDY DR Capitola 43 $755,000 18.8 4.19
60 2 932 KENNEDY DR Capitola 43 $755,000 19.4 4.04
61 2 337 HIGH ST Santa Cruz 50 $699,999 17.2 4.72
62 2 124 PINE ST Santa Cruz 48 $699,000 18.8 3.22
63 2 521 CAPITOLA AV Capitola 46 $695,000 0.0 -0.94
64 2 221 MONTEREY AV Capitola 100 $675,000 15.7 3.68
65 2 1720 KING ST Santa Cruz 59 $599,000 20.0 3.56
66 2 60 TERRACE VIEW DR Scotts Valley 36 $569,000 21.7 3.75
67 2 312 BERRY ST Santa Cruz 38 $469,000 12.2 6.17
68 2 517 GERTRUDE AV Seacliff 49 $430,000 19.7 3.63
69 2 1015 N BRANCIFORTE AV Santa Cruz 80 $429,000 0.0 -2.88
70 2 233 E RIVERSIDE DR Watsonville 78 $328,498 124.0 0.36
71 2 8 9TH ST Watsonville 40 $299,000 12.5 4.63
72 2 442 CENTER ST Watsonville 60 $230,000 88.5 -0.06
73 2 23 GARDNER AV Watsonville 76 $227,900 0.0 -4.15

**This information is believed to be accurate but is not guaranteed**


Home