SANTA CRUZ MULTI-RESIDENTIAL
From RE InfoLink MLS
Last Update March 2, 2010

  Total # of Units Street Address City Age List Price GRM Cap Rate
1 18 159 BIXBY ST Santa Cruz 52 $2,599,000 10.9 6.20
2 15 222 SANTA CRUZ AV Seacliff 63 $2,500,000 18.1 2.67
3 14 350 OCEAN ST Santa Cruz 60 $1,490,000 12.4 2.72
4 12 221 RAYMOND ST Santa Cruz 99 $1,495,000 11.3 6.21
5 11 1500 MERRILL ST Santa Cruz 45 $2,150,000 14.5 4.39
6 11 317 OCEAN ST Santa Cruz 65 $1,587,000 15.2 4.76
7 9 114 VIADUCT CT Santa Cruz 72 $2,495,000 16.8 4.06
8 9 4556 SCOTTS VALLEY DR Scotts Valley 70 $1,499,000 16.4 2.69
9 8 127 OCEAN ST Santa Cruz 79 $1,200,000 13.9 5.54
10 8 21601 E CLIFF DR Santa Cruz 60 $1,195,000 12.9 4.93
11 6 10 HAVEN San Lorenzo Valley 58 $649,000 10.3 7.42
12 6 209 KAYE ST Santa Cruz 60 $599,950 11.6 8.25
13 5 800 CORCORAN AV Santa Cruz 29 $1,200,000 12.8 7.20
14 5 48 MOUNT HERMON RD Scotts Valley 72 $899,950 11.8 7.05
15 5 7134 HIGHWAY 9 San Lorenzo Valley 50 $895,000 12.4 7.01
16 5 313 RAYMOND ST Santa Cruz 111 $799,000 11.8 5.72
17 5 108 SYCAMORE ST Santa Cruz 75 $449,000 11.4 4.72
18 4 130 MARKET ST Santa Cruz 92 $1,345,000 17.0 3.99
19 4 837 CORCORAN AV Santa Cruz 49 $1,245,000 16.4 4.46
20 4 330 SEA RIDGE RD Seacliff 45 $1,035,000 15.8 3.72
21 4 537 BRANCIFORTE AV Santa Cruz 60 $999,000 19.3 5.20
22 4 117 CAMPBELL ST Santa Cruz 100 $798,000 14.2 5.66
23 4 313 BROADWAY Santa Cruz 71 $769,000 13.2 5.05
24 4 228 POTRERO ST Santa Cruz 37 $749,000 16.0 3.75
25 3 4980 CLIFF DR Capitola 62 $3,395,000 0.0 0.00
26 3 348 SOQUEL AV Santa Cruz 2 $1,797,000 13.9 6.61
27 3 4172 VIGA CT Capitola 18 $1,349,000 22.5 3.36
28 3 2600 SOQUEL SAN JOSE RD Soquel 111 $1,298,000 25.2 3.82
29 3 211 SAXON AV Capitola 43 $995,000 21.5 3.06
30 3 137 GRANT ST Santa Cruz 55 $625,000 11.7 5.92
31 3 1605 FREEDOM BL Watsonville 101 $349,900 0.0 -1.48
32 2 1568 7TH AV Santa Cruz 54 $949,540 345.3 -1.07
33 2 952 KENNEDY DR Capitola 37 $825,000 20.5 3.83
34 2 932 KENNEDY DR Capitola 43 $825,000 21.2 3.69
35 2 304 MORRISSEY BL Santa Cruz 57 $810,000 0.0 -0.21
36 2 303 MONTEREY AV Capitola 39 $775,000 0.0 0.00
37 2 5004 BELLEVUE ST Soquel 60 $750,000 21.2 4.27
38 2 931 35TH AV Santa Cruz 56 $735,000 175.6 0.57
39 2 527 OCEAN VIEW AV Santa Cruz 107 $699,500 14.6 5.16
40 2 312 BERRY ST Santa Cruz 38 $689,000 14.4 5591.00
41 2 216- 218 BAY ST Santa Cruz 65 $599,000 14.3 4.37
42 2 110 SEARS CI Soquel 32 $595,000 18.1 3.71
43 2 1515 THOMPSON AV Santa Cruz 49 $549,000 16.5 4.86
44 2 1138 LAUREL ST Santa Cruz 59 $539,000 269.5 -0.27
45 2 2520 CAPITOLA RD Santa Cruz 46 $519,000 18.0 4.11
46 2 515 EATON ST Santa Cruz 65 $515,000 18.0 4.42
47 2 1512 7TH AV Santa Cruz 70 $450,000 0.0 -2.15
48 2 4351 FREEDOM BL East Santa Cruz County 52 $399,500 0.0 -1.05
49 2 573 GREEN VALLEY RD East Santa Cruz County 44 $349,000 8.6 7.49
50 2 75 HOLM RD Watsonville 40 $340,000 11.3 5.64
51 2 348 FORD ST Watsonville 58 $279,000 8.0 8.53
52 2 18 MILLER AV East Santa Cruz County 20 $269,000 0.0 -2.32
53 2 80 ATKINSON LN Watsonville 99 $207,900 0.0 -3.98
 

**This information is believed to be accurate but is not guaranteed**


Home